Mamari

Number of glyphs per line

a1 26 26 b1 24 24
a2 25 51 b2 25 49
a3 25 76 b3 22 71
a4 29 105 b4 23 94
a5 35 140 b5 21 115
a6 28 168 b6 29 144
a7 31 199 b7 27 171
a8 29 228 b8 29 200
a9 27 255 b9 30 230
a10 29 284 b10 22 252
a11 32 316 b11 22 274
a12 27 343 b12 25 299
a13 20 363 b13 30 329
a14 29 392 b14 19 348
sum 392 sum 348
previous page