Ba4-8 | Ba4-15 | Ba4-22 | Ba8-33 | Ba8-43 | Ba9-8 | Bb2-24 |
ki to tama | kua huki ko te manu utu huki a ruga o te tagata mai tae rere i te toki (includes Ba4-16) | ki tona tamaiti e manu gutu huki a ruga (includes Ba4-21) | kua tu - ki to io | ki te tagata - tanu ki te tau moko | e tara tuu | ka ki raua |
Bb4-1 | Bb4-7 | Bb4-8 | Bb7-41 | Bb8-3 | Bb9-3 | Bb9-4 |
Kua huki - ko te maro | kua hakaturou | koia ra e hakaturou e | i te tagata | hakaturou ki ruga nei | ko te moa pu - ko te moa tegetege - ko te moa uha pu | |
hakaturou = 3 / 15 | ||||||
Bb11-30 | ||||||
kua haga hopu hia ra - ka oho - ka hopu |
Ab2-57 | Ab3-16 | Ab4-48 | Ab5-24 | Ab6-42 | Ab6-44 | Ab6-46 |
o te manu gao takotakoa | kai | e moa noho | e moa - huki matagi | ka hora tona henua - kua vaha | ki tona henua - kua vaha | kua noho i te henua - ma te vaha |
Ab6-48 | Ab6-50 | Ab6-52 | Ab6-55 | Ab7-16 | Ab7-39 | Ab8-56 |
i te henua - ma te vaha | hakaturou | kua hakaturou | hakaturou | ku io vero ia | hakaturou | eaha te manu gao takoa |
hakaturou = 4 / 15 | ||||||
Ab8-58 | ||||||
o te manu - ki te ariki | ||||||
Aa1-5 | Aa1-6 | Aa1-7 | Aa1-8 | Aa1-11 | Aa1-18 | Aa1-22 |
ko te moa | e noho ana ki te moa | e moa te erueru | e moa te kapakapa | ihe kuukuu ma te maro | ma te tagata e hetu noho i te here | e hetu mata |
hakaturou = 1 / 11 | ||||||
Aa1-26 | Aa1-46 | Aa2-8 | Aa5-18 | |||
ko te ahi - hakaturou | e ia toa tauuru - ma te hokohuki - e ika no te tagata | ka pu - i te mahigo | ki to moa |
hakaturou = 0 / 4 | ||||
Ca5-3 | Cb1-5 | Cb10-22 | Cb13-8 | |
kua hua | rutua - te pahu - rutua te maeva - atua rerorero - atua hiko ura - hiko o tea (covers Cb11-5--8) | kua vero | te moa |
Ea6-17 | Ea6-19 | Ea6-21 | Ea6-23 | Ea6-25 | Ea6-27 | Ea6-29 |
tagata mau - moa | moa | moa | moa | moa | moa | moa |
hakaturou = 0 / 8 | ||||||
Eb8-25 | ||||||
te goe |
This table has been copied from GD23 and shows that moa should not be used as a label for GD32: | |||||||
text | GD32 | moa at GD32 | other moa * | moa at GD23 | yet other moa * | ||
B | 15 | 2 ** | 12 | 12 | - | ||
A | 26 | 7 | 29 | 18 | 11 | ||
C | 4 | 1 | 7 | 5 | 2 | ||
E | 8 | 7 | 3 | 2 | 1 | ||
sum | 53 | 17 | 51 | 37 | 14 | ||
* See above in the corresponding table for GD23. | ** The discrepancy compared with the table for GD23 depends on Bb9-3. | ||||||
The conclusion is that the relations are: | |||||||
Word → glyph: | Glyph → word: | ||||||
moa → GD23 | moa → GD32 | GD23 → moa | GD32 → moa | ||||
37 / 68 = 54 % | 17 / 68 = 25 % | 37 / 67 = 55 % | 17 / 53 = 32 % | ||||
Moa should therefore be applied as a label for GD23 rather than for GD32. |