next page

table of contents home

2. Although the last star of Lupus, θ, lies beyond the 16th hour I will include it in the list below in order not to forget it when we later move on to the 17th hour.

16th hour:

Nekkar β Bootis 3.49 40° 35′ N 15h 00m 228.3 636.3
  π Lupi 3.91 47° 03′ S 15h 02m 228.9 636.9
Zuben Hakrabim ν Librae 5.19 16° 04′ S 15h 04m 229.3 637.3
  λ Lupi 4.07 45° 17′ S 15h 06m 229.9 637.9
  κ Lupi 3.88 48° 44′ S 15h 10m 230.7 638.7
  ζ Lupi 3.41 52° 06′ S 15h 10m 230.8 638.8
Zuben Elschemali β Librae 2.61 09° 12′ S 15h 14m 231.8 639.8
  μ Lupi 4.27 47° 53′ S 15h 16m 232.3 640.3
  δ Lupi 3.22 40° 39′ S 15h 19m 233.1 641.1
  φ¹ Lupi 3.57 36° 16′ S 15h 19m 233.2 642.2
  ν² Lupi 5.65 48° 19′ S
  ν¹ Lupi 4.99 47° 56′ S 15h 20m 233.3 641.3
  ε Lupi 3.37 44° 41′ S 15h 20m 233.4 641.4
  φ² Lupi 4.54 36° 52′ S 15h 21m 233.5 641.5
Pherkad γ Ursa Minoris 3.00 72° 01′ N 15h 21m 233.6 641.6
  υ Lupi 5.36 39° 43′ S 15h 22m 233.9 641.9
Alkalurops μ Bootis 4.31 37° 33′ N 15h 23m 234.1 642.1
  γ Lupi 2.80 41° 10′ S 15h 33m 236.6 644.6
Gemma α Cor. Borealis 2.22 26° 53′ N 15h 33m 236.7 644.7
Zuben Elakrab γ Librae 3.91 14° 37′ S
  ω Lupi 4.34 42° 34′ S 15h 36m 237.3 645.3
  ψ¹ Lupi 4.66 34° 25′ S 15h 37m 237.7 645.7
  ψ² Lupi 4.54 36° 52′ S 15h 40m 238.5 646.5
Unuk Elhaia α Serpentis 2.63 06° 15′ N 15h 42m 238.9 646.9
  χ Lupi 3.97 33° 38′ S 15h 49m 240.6 648.6
  ξ Lupi 5.14 33° 58′ S 15h 54m 242.1 650.1
Dschubba δ Scorpii 2.29 22° 19′ S 15h 57m 242.7 650.7
  η Lupi 3.42 38° 24′ S 15h 58m 242.9 650.9
  θ Lupi 4.22 36° 48′ S 16h 04m 244.5 652.5
Ga6-20 Ga6-21 Ga6-22 Ga6-23 (**136)
Zuben Elgenubi (225.2) ο Lupi, ξ Bootis (225.5), Kochab (226.0)  Ke Kwan (227.4) Zuben Elakribi (227.8), Nekkar (228.3)
November 1 (305) 2 3 15h = 228.3
Ga6-24 (165) Ga6-25 (*230) Ga6-26
π Lupi (228.9), Zuben Hakrabim (229.3) λ Lupi (229.9) κ Lupi (230.7), ζ Lupi (230.8)
November 5 6 7
Ga6-27 (640) Ga6-28 Ga6-29 (*234)
Zuben Elschemali (231.8), μ Lupi (232.3) δ Lupi (233.1), φ¹, ν² Lupi (233.2), ν¹ Lupi (233.3), ε Lupi (233.4)  φ² Lupi (233.5), Pherkad (233.6), υ Lupi (233.9), Alkalurops (234.1)
8 9 10 (314)
Ga7-1 (171) Ga7-2 (*236) Ga7-3 Ga7-4
    γ Lupi (236.6), Gemma, Zuben Elakrab (236.7). ω Lupi (237.3) ψ¹ Lupi (237.7)
11 12 13 14
Ga7-5 Ga7-6 Ga7-7 (177) Ga7-8 Ga7-9 Ga7-10 (*244)
ψ² Lupi (238.5), Unuk Elhaia (238.9)   χ Lupi (240.6) ξ Lupi (242.1) Dschubba (242.7), η Lupi (242.9) θ Lupi (244.5)
15 16 17 18 19 16h = 243.5