next page

previous page table of contents home

1. Let's now change our focus and instead look at the Pavo constellation:

Due to its position close to the pole it stretches over a vast right ascension territory.

The first Pavo star to rise is η in the 18th hour. Then follow 9 in the 19th hour:

η 17h 45m 44.00s 17h 45.733m 269.7
π 18h 08m 34.79s 18h 08.580m 275.6
ι 18h 10m 26.26s 18h 10.438m 276.1
ξ 18h 23m 13.62s 18h 23.227m 279.4
ν 18h 31m 22.43s 18h 31.374m 281.4
ζ 18h 43m 02.13s 18h 43.036m 284.4
θ 18h 48m 37.96s 18h 48.633m 285.8
λ 18h 52m 13.04s 18h 52.217m 286.7
Ain al Rami 18h 54m 10.18s 18h 54.170m 287.2
κ 18h 56m 57.04s 18h 56.951m 287.5
ω 18h 58m 36.59s 18h 58.610m 288.3

18th hour:

Sabik η Ophiuchi 2.43 15° 40′ S 17h 08m 260.7
  η Scorpii 3.32 43° 14′ S 17h 09m 260.9
Nodus I ζ Draconis 3.17 65° 47′ N 17h 09m 261.0
  π Herculis 3.16 36° 49′ N 17h 12m 261.7
Ras Algethi α Herculis 3.31 14° 27′ N 17h 12m 261.8
Sarin δ Herculis 3.12 24° 54′ N 17h 13m 262.0
  ο Ophiuchi 5.14 24° 17′ S 17h 15m 262.4
  ξ Ophiuchi 4.39 21° 07′ S 17h 18m 263.2
  θ Ophiuchi 3.27 25° 00′ S 17h 18m 263.4
  ν Serpentis 4.32 12° 51′ S
  ρ Herculis 4.15 37° 09′ N 17h 20m 263.9
  σ Ophiuchi 4.34 04° 08′ N 17h 23m 264.6
Lesath υ Scorpii 2.70 37° 18′ S 17h 28m 265.7
Alwaid β Draconis 2.79 52° 20′ N 17h 29m 266.1
Maasym λ Herculis 4.41 26° 09′ N 17h 29m 266.1
Shaula λ Scorpii 1.62 37° 04′ S 17h 30m 266.3
Kuma ν Draconis 4.86 55° 13′ N 17h 31m 266.6
Ras Alhague α Ophiuchi 2.08 12° 36′ N 17h 33m 267.1
Sargas θ Scorpii 1.86 43° 00′ S 17h 34m 267.3
  μ Ophiuchi 4.58 08° 07′ S 17h 35m 267.5
Nan Hae ξ Serpentis 3.54 15° 24′ S 17h 35m 267.6
  ι Herculis 3.82 46° 00′ N 17h 36m 267.9
Girtab κ Scorpii 2.39 39° 02′ S 17h 39m 268.6
  ο Serpentis 4.24 12° 53′ S
Kelb Alrai β Ophiuchi 2.76 04° 35′ N 17h 41m 269.1
Kew Ho μ Herculis 3.42 27° 43′ N 17h 43m 269.6
  η Pavonis 3.61 64° 43′ S 17h 43m 269.7
Apollyon ι Scorpii 2.99 40° 08′ S 17h 44m 269.9
Muliphen γ Ophiuchi 3.75 02° 42′ N 17h 44m 270.0
Basanismus G Scorpii 3.19 37° 02′ S 17h 46m 270.5
Pherkard δ Ursae Minoris 4.35 86° 37′ N 17h 48m 270.9
Rukbalgethi Genubi θ Herculis 3.86 37° 15′ N 17h 53m 272.1
  ξ Herculis 3.70 29° 15′ N 17h 54m 272.5
Etamin γ Draconis 2.24 51° 30′ N 17h 55m 272.7
  ν Herculis 4.41 30° 11′ N
  ν Ophiuchi 3.32 09° 46′ S 17h 56m 272.8
  ζ Serpentis 4.62 03° 41′ S 17h 58m 273.4
Ga8-1 Ga8-2 Ga8-3 Ga8-4 (*271) Ga8-5
Girtab, ο Serpentis (267.6), Kelb Alrai (268.1) Kew Ho (268.6), η Pavonis (268.7), Apollyon (268.9), Muliphen (269.0) Basanismus (269.5), Pherkard (269.9) Rukbalgethi Genubi (271.1) ξ Herculis (271.5), ν Herculis,  Etamin (271.7), ν Ophiuchi (271.8), ζ Serpentis (272.4)
'December 14 '15 '16 (350) '17 '18
212 213 214 215 216

Possibly Rei in Ga8-1 marks the beginning of 10 solstice days:

January 5 (5) June 21 (172) 168
June 22 (173) December 13 (347) 175
December 14 (348) December 23 (357) 10
December 24 (358) January 4 (369) 12

 

19th hour:

  τ Ophiuchi 4.77 08° 11′ S 18h 00m 273.9
Nash γ Sagittarii 2.98 30° 26′ S 18h 03m 274.7
Zhōngshān ο Herculis 3.84 28° 46′ N 18h 04m 275.0
  π Pavonis 4.33 63° 40′ S 18h 07m 275.6
  ι Pavonis 5.47 62° 00′ S 18h 09m 276.1
Polis μ Sagittarii 3.84 21° 04′ S 18h 12m 276.9
  η Sagittarii 3.10 36° 46′ S 18h 16m 277.9
  κ Lyrae 4.33 36° 04′ N 18h 18m 278.5
Kaus Medius δ Sagittarii 2.72 29° 51′ S
Tung Hae η Serpentis 3.23 02° 54′ S 18h 19m 278.7
Kaus Australis ε Sagittarii 1.79 34° 25′ S 18h 21m 279.3
  ξ Pavonis 4.35 61° 30′ S 18h 22m 279.4
Al Athfar μ Lyrae 5.11 39° 30′ N 18h 22m 279.6
Kaus Borealis λ Sagittarii 2.82 25° 27′ S 18h 25m 280.3
  ν Pavonis 4.63 62° 17′ S 18h 29m 281.4
  κ Cor. Austr. 5.67 38° 44′ S 18h 31m 281.9
  θ Cor. Austr. 4.62 42° 18′ S 18h 32m 282.0
Vega α Lyrae 0.03 38° 44′ N 18h 35m 282.8
  ζ Pavonis 4.01 71° 26′ S 18h 41m 284.4
  λ Cor. Austr. 5.11 38° 19′ S 18h 42m 284.6
Double Double ε Lyrae 4.59 39° 37′ N 18h 42m 284.7
  ζ Lyrae 4.34 37° 36′ N 18h 43m 284.8
  φ Sagittarii 3.17 26° 59′ S 18h 44m 285.0
  μ Cor. Austr. 5.20 40° 24′ S 18h 46m 285.6
  η Cor. Austr. 5.46 43° 41′ S 18h 47m 285.8
  θ Pavonis 5.71 65° 05′ S 18h 47m 285.8
Sheliak β Lyrae 3.52 33° 18′ N 18h 48m 286.1
  ν Lyrae 5.22 32° 33′ N
  λ Pavonis 4.22 62° 11′ S 18h 50m 286.7
Ain al Rami ν Sagittarii 4.86 22° 45′ S 18h 52m 287.2
  κ Pavonis 4.40 67° 14′ S 18h 53m 287.5
  ω Pavonis 5.14 60° 12′ S 18h 57m 288.3
  δ Lyrae 4.22 36° 54′ N 18h 53m 287.3
Alya θ Serpentis 4.62 04° 08′ N 18h 54m 287.6
  ξ Sagittarii 3.52 21° 06′ S 18h 56m 288.1
  ε Cor. Austr. 4.83 37° 06′ S 18h 57m 288.4
Sulaphat γ Lyrae 3.25 32° 37′ N
  λ Lyrae 4.94 32° 09′ N 18h 58m 288.7
Ascella ζ Sagittarii 2.60 29° 57′ S 18h 59m 288.9
Ga8-6 (210) Ga8-7 Ga8-8 Ga8-9
τ Ophiuchi (272.9), 20 M. (273.0),  8 M. (273.3) Nash (273.7), Zhōngshān (274.0) π Pavonis (274.6), ι Pavonis (275.1) Polis (275.9)
'December 19 18h (273.9) '21 (355) '22
217 218 219 220
Ga8-10 (*277) Ga8-11 Ga8-12 (216)
24 M. (276.7), η Sagittarii (276.9) Kaus Medius (277.5), Tung Hae (277.7), Kaus Australis (278.3), ξ Pavonis (278.4) Al Athfar (278.6), Kaus Borealis (279.3)
'December 23 '24 '25
221 Akleel ends (222) Qalb al Akraab begins

The signs seem to point at these 4 glyphs having a central role:

Ga8-13 (*280) Ga8-14 Ga8-15 Ga8-16
ν Pavonis (280.4) κ Cor. Austr. (280.9), θ Cor. Austr. (281.0) Vega (281.8) ζ Pavonis (283.4)
'December 26 (360) '27 '28 '29
224 225 226 227

 

Ga8-17 Ga8-18 Ga8-19 Ga8-20 (224)
Double Double (283.7), ζ Lyrae (283.8), φ Sagittarii (284.1) θ Pavonis (284.8), Sheliak, ν Lyrae (285.1) λ Pavonis (285.7), Ain al Rami (286.2), δ Lyrae (286.3) κ Pavonis (286.5), Alya (286.6), ξ Sagittarii (287.1), ω Pavonis (287.3),  Sulaphat (287.4)
'December 30 (364) '31 'January 1 '2
228 229 230 Qalb al Akraab 9 (231)
Ga8-21 (*288) Ga8-22 Ga8-23 Ga8-24 Ga8-25 (229)
λ Lyrae (287.7), Ascella (287.9), Nunki (288.4)  ζ Cor. Austr. (288.5), Manubrium (288.8), γ Cor. Austr. (289.3), τ Sagittarii (289.4) ι Lyrae (289.5), δ Cor. Austr. (289.8), Alphekka Meridiana, Al Baldah (290.1), β Cor. Austr. (290.2) Aladfar (291.1) Nodus II (291.5), ψ Sagittarii (291.6), θ Lyrae (291.8)
'January 3 19h (289.2) '5 (370) '6 '7
Shaula 1 2 3 4 5 (236)