next page

previous page table of contents home

3. Corona Australis has 11 Greek lettered stars, 6 of them rising heliacally in the 19th hour and 5 of them in the 20th hour, although ε is a borderline case:

... a viri sign ought to correspond to the sign of epsilon (the 'very tiny one') ... (see at Raven)

κ 18h 33m 23.13s 18h 33.386m 281.9
θ 18h 33m 30.16s 18h 33.503m 282.0
λ 18h 43m 46.94s 18h 43.782m 284.6
μ 18h 47m 44.60s 18h 47.743m 285.6
η 18h 48m 50.47s 18h 48.841m 285.8
Ain al Rami 18h 54m 10.18s 18h 54.170m 287.2
ε 18h 58m 43.47s 18h 58.725m 288.4
ζ 19h 03m 06.83s 19h 03.114m 289.5
γ 19h 06m 25.04s 19h 06.417m 290.3
δ 19h 08m 20.93s 19h 08.349m 290.8
α 19h 09m 28.28s 19h 09.471m 291.1
β 19h 10m 01.75s 19h 10.029m 291.2

19th hour:

  τ Ophiuchi 4.77 08° 11′ S 18h 00m 273.9
Nash γ Sagittarii 2.98 30° 26′ S 18h 03m 274.7
Zhōngshān ο Herculis 3.84 28° 46′ N 18h 04m 275.0
Polis μ Sagittarii 3.84 21° 04′ S 18h 12m 276.9
  η Sagittarii 3.10 36° 46′ S 18h 16m 277.9
  κ Lyrae 4.33 36° 04′ N 18h 18m 278.5
Kaus Medius δ Sagittarii 2.72 29° 51′ S
Tung Hae η Serpentis 3.23 02° 54′ S 18h 19m 278.7
Kaus Australis ε Sagittarii 1.79 34° 25′ S 18h 21m 279.3
Al Athfar μ Lyrae 5.11 39° 30′ N 18h 22m 279.6
Kaus Borealis λ Sagittarii 2.82 25° 27′ S 18h 25m 280.3
  κ Cor. Austr. 5.67 38° 44′ S 18h 31m 281.9
  θ Cor. Austr. 4.62 42° 18′ S 18h 32m 282.0
Vega α Lyrae 0.03 38° 44′ N 18h 35m 282.8
  λ Cor. Austr. 5.11 38° 19′ S 18h 42m 284.6
Double Double ε Lyrae 4.59 39° 37′ N 18h 42m 284.7
  ζ Lyrae 4.34 37° 36′ N 18h 43m 284.8
  φ Sagittarii 3.17 26° 59′ S 18h 44m 285.0
  μ Cor. Austr. 5.20 40° 24′ S 18h 46m 285.6
  η Cor. Austr. 5.46 43° 41′ S 18h 47m 285.8
Sheliak β Lyrae 3.52 33° 18′ N 18h 48m 286.1
  ν Lyrae 5.22 32° 33′ N
Ain al Rami ν Sagittarii 4.86 22° 45′ S 18h 52m 287.2
  δ Lyrae 4.22 36° 54′ N 18h 53m 287.3
Alya θ Serpentis 4.62 04° 08′ N 18h 54m 287.6
  ξ Sagittarii 3.52 21° 06′ S 18h 56m 288.1
  ε Cor. Austr. 4.83 37° 06′ S 18h 57m 288.4
Sulaphat γ Lyrae 3.25 32° 37′ N
  λ Lyrae 4.94 32° 09′ N 18h 58m 288.7
Ascella ζ Sagittarii 2.60 29° 57′ S 18h 59m 288.9

20th hour:

Nunki σ Sagittarii 2.05 21° 49′ S 19h 01m 289.4
  ζ Cor. Austr. 4.74 42° 06′ S 19h 01m 289.5
Manubrium ο Sagittarii 3.76 21° 44′ S 19h 03m 289.8
  γ Cor. Austr. 4.23 37° 04′ S 19h 05m 290.3
  τ Sagittarii 3.32 27° 40′ S 19h 05m 290.4
  ι Lyrae 5.25 36° 06′ N 19h 05m 290.5
  δ Cor. Austr. 4.57 40° 30′ S 19h 06m 290.8
Al Baldah π Sagittarii 2.88 21° 01′ S 19h 08m 291.1
Alphekka Meridiana α Cor. Austr. 4.11 37° 54′ S
  β Cor. Austr. 4.10 39° 20′ S 19h 08m 291.2
Aladfar η Lyrae 4.43 39° 09′ N 19h 12m 292.1
Nodus II δ Draconis 3.07 67° 34′ N 19h 13m 292.5
  ψ Sagittarii 4.86 25° 15′ S 19h 14m 292.6
  θ Lyrae 4.35 38° 08′ N 19h 14m 292.8
Arkab Prior β¹ Sagittarii 3.96 44° 33′ S 19h 19m 294.0
Arkab Posterior β² Sagittarii 4.27 44° 54′ S 19h 20m 294.2
Alrami α Sagittarii 3.96 40° 43′ S 19h 20m 294.2
Deneb Okab δ Aquilae 3.36 03° 35′ N 19h 23m 295.0
Albireo β Cygni 3.05 27° 51′ N 19h 29m 296.5
Sham α Sagittae 4.39 17° 54′ N 19h 38m 298.8
Tarazed γ Aquilae 2.72 10° 29′ N 19h 44m 300.3
Altair α Aquilae 0.76 08° 44′ N 19h 48m 301.3
Alshain β Aquilae 3.71 06° 17′ N 19h 53m 302.6
Ga8-6 (210) Ga8-7 Ga8-8 Ga8-9
τ Ophiuchi (272.9), 20 M. (273.0),  8 M. (273.3) Nash (273.7), Zhōngshān (274.0)   Polis (275.9)
'December 19 18h (273.9) '21 (355) '22
217 218 219 220
Ga8-10 (*277) Ga8-11 Ga8-12 (216)
24 M. (276.7), η Sagittarii (276.9) Kaus Medius (277.5), Tung Hae (277.7), Kaus Australis (278.3) Al Athfar (278.6), Kaus Borealis (279.3)
'December 23 '24 '25
221 Akleel ends (222) Qalb al Akraab begins
Ga8-13 (*280) Ga8-14 Ga8-15 Ga8-16
  κ Cor. Austr. (280.9), θ Cor. Austr. (281.0) Vega (281.8)  
'December 26 (360) '27 '28 '29
224 225 226 227
Ga8-17 Ga8-18 (222) Ga8-19 Ga8-20 (*287)
λ Cor. Austr. (283.6), Double Double (283.7), ζ Lyrae (283.8), φ Sagittarii (284.1) μ Cor. Austr. (284.6), η Cor. Austr. (284.8), Sheliak, ν Lyrae (285.1) Ain al Rami (286.2), δ Lyrae (286.3) Alya (286.6), ξ Sagittarii (287.1), ε Cor. Austr., Sulaphat (287.4)
'December 30 (364) '31 'January 1 '2
228 229 230 Qalb al Akraab ends (231).
Ga8-21 Ga8-22 Ga8-23 (*290) Ga8-24 Ga8-25 (229)
λ Lyrae (287.7), Ascella (287.9), Nunki (288.4)  ζ Cor. Austr. (288.5), Manubrium (288.8), γ Cor. Austr. (289.3), τ Sagittarii (289.4) ι Lyrae (289.5), δ Cor. Austr. (289.8), Alphekka Meridiana, Al Baldah (290.1), β Cor. Austr. (290.2) Aladfar (291.1) Nodus II (291.5), ψ Sagittarii (291.6), θ Lyrae (291.8)
'January 3 19h (289.2) '5 (370) '6 '7
Shaula begins. 2 3 4 5 (236)

Notably α Coronae Australis (Alphekka Meridiana) was rising together with Al Baldah in day 290 counted from equinox.