next page

previous page table of contents home

1. The first Aquarius star to rise is ε, Albali, followed a day later by μ. And we should at the same time consider ν on the other side of 21h:

Gredi 20h 18m 03.22s 20h 18.054m 308.2
μ 20h 52m 39.21s 20h 52.654m 317.0
ν 21h 09m 35.59s 21h 09.593m 321.3

21st hour:

   ξ Capricorni 5.84 12° 37′ S 20h 10m 306.8
Gredi α Capricorni 3.58 12° 42′ S 20h 15m 308.2
  σ Capricorni 5.28 19° 07′ S 20h 16m 308.5
Alshat ν Capricorni 4.77 12° 46′ S 20h 18m 308.9
Dabih β Capricorni 3.05 14° 47′ S 20h 18m 309.0
Okul π Capricorni 5.08 18° 13′ S 20h 25m 310.6
Bos ρ Capricorni 4.77 17° 49′ S 20h 26m 310.9
  ο Capricorni 5.94 18° 35′ S 20h 27m 311.2
  τ Capricorni 5.24 14° 57′ S 20h 36m 313.6
  υ Capricorni 5.15 18° 08′ S 20h 37m 313.8
Yue ψ Capricorni 4.13 25° 16′ S 20h 43m 315.3
Albali ε Aquarii 3.78 09° 41′ S 20h 45m 315.8
Baten Algiedi ω Capricorni 4.12 26° 55′ S 20h 49m 316.8
  μ Aquarii 4.73 08° 59′ S 20h 50m 317.0

22nd hour:

Armus η Capricorni 4.82 19° 51′ S 21h 02m 320.0
Dorsum θ Capricorni 4.08 17° 14′ S 21h 03m 320.3
  χ Capricorni 5.30 21° 12′ S 21h 06m 321.0
  ν Aquarii 4.50 11° 22′ S 21h 07m 321.3
  φ Capricorni 5.17 20° 39′ S 21h 13m 322.8
Dai ι Capricorni 4.28 16° 50′ S 21h 19m 324.5
Yan ζ Capricorni 3.77 22° 24′ S 21h 24m 325.6
Castra ε Capricorni 4.51 19° 28′ S 21h 34m 328.2
Nashira γ Capricorni 3.69 16° 40′ S 21h 37m 329.0
  κ Capricorni 4.72 18° 52′ S 21h 40m 329.7
  λ Capricorni 5.57 11° 22′ S 21h 43m 330.6
Deneb Algiedi δ Capricorni 2.85 16° 21′ S 21h 44m 330.8
Kuh  μ Capricorni 5.08 13° 33′ S 21h 50m 332.4
Gb1-13 Gb1-14 (*307) Gb1-15 Gb1-16 Gb1-17
ξ Capricorni (305.8) Gredi (307.2) σ Capricorni (307.5), Alshat (307.9), Dabih (308.0)   Okul (309.6), Bos (309.9), ο Capricorni (310.2)
'January 21 '22 (387) '23 '24 '25
6 7 8 9 10
Gb1-18 (248) Gb1-19 Gb1-20
    τ Capricorni (312.6), υ Capricorni (312.8)
'Janurary 26 '27 (392) '28
11 12 Al Naam ends.
Gb1-21 (*314) Gb1-22 Gb1-23
Yue (314.3) Albali (314.8) Baten Algiedi (315.8), μ Aquarii (316.0)
'January 29 '30 '31
Al Baldaah begins. 2 3 (260)
Gb1-24 Gb1-25 Gb1-26 (256) Gb2-1 (*320)
     Armus (319.0), Dorsum (319.3)  χ Capricorni (320.0), ν Aquarii (320.3)
'February 1 '2 '3 '21h (319.6)
4 5 6 7 (264)

At the time of G the star ν Aquarii was rising heliacally close to 21h and the text obviously underlines the importance of this position.