earlier page more new star list table of contents home

Then we should look at the group of 8 early stars:

λ Orionis 05h35m08.28s 05h35.138m

84.2

ο¹ 04h52m31.96s 04h52.533m 73.4
ο² 04h56m22.32s 04h56.372m 74.4
π¹ 04h54m53.70s 04h54.895m 74.0
π² 04h50m36.72s 04h50.612m 72.9
π³ 04h49m50.14s 04h49.836m 72.7
π4 04h51m12.37s 04h51.206m 73.1
π5 04h54m15.10s 04h54.252m 73.8
π6 04h58m32.90s 04h58.548m 74.9
  ο¹ Orionis 4.71 14° 15′ N 04h 49m 73.4
  ο² Orionis 4.06 13° 31′ N 04h 53m 74.4
  π¹ Orionis 4.64 10° 09′ N 04h 52m 74.0
  π² Orionis 4.35 08° 54′ N 04h 47m 72.9

Tabit

π³ Orionis 3.19 06° 58′ N 04h 47m 72.7
  π4 Orionis 3.68 05° 36′ N 04h 48m 73.1
  π5 Orionis 3.71 02° 26′ N 04h 51m 73.8
  π6 Orionis 4.47 01° 43′ N 04h 55m 74.9

"Thabit is Burrit's name for an unlettered star on his Atlas, the υ of Heis. It lies on the lower edge of the tunic, but I cannot learn the derivation or history of the title, although the Arabic Al Thābit signifies the 'Endurer'." (Allen)

These stars are part of the shield of Orion according to Hevelius:

Traditionally they could alternatively depict e.g. the hide of a Lion, a Bull or some other great beast: