next page

previous page table of contents home

5. I will here also repeat my table for the Arabic manzil calendar, which should be important for us because its dates can be correlated with those in the Gregorian calendar:

Nawaa Manzil Begins on Number of days Stars
Al Thuraya Sheratan 17 May (137) 14 14 Sheratan
Pleione 31 May (151) 13 27 Pleione
Albatain 13 June (164) 13 40 Albatain in the Pleiades
Al Tuwaibe' Al Tuwaibe' 26 June (177) 13 53 Aldebaran
Al Jawzaa Heka 9 July (190) 13 66 Heka
Alhena 22 July (203) 13 79 Alhena
Murzim Murzim 4 Aug (216) 13 92 Canis Major
Kulaibain An Nathra 17 Aug (229) 13 105 An Nathra
Suhail Alterf 30 Aug (242) 13 118 Alterf
Dschuba 12 Sept (255) 13 131 Dschuba
Azzubra 25 Sept (268) 13 144  
Assarfa 8 Oct (281) 13 157  
Al Wasm Auva 21 Oct (294) 13 170 Auva
Simak 3 Nov (307) 13 183 Spica
Syrma 16 Nov (320) 13 196  
Az Zubana 29 Nov (333) 13 209 Acubens
Murabaania Akleel 12 Dec (346) 13 222 Corona Borealis
Qalb al Akraab 25 Dec (359) 9 231 Antares
Shaula 3 Jan (368) 13 244 Shaula
Ash Shabt Al Naam 16 Jan (381) 13 257 Ascella and Nunki
Al Baldaah 29 Jan (394) 13 270  
The Three Saads Saad Al Thabib 11 Febr (407) 15 285 Saad Al Thabih
Saad Balaa 26 Febr (422) 13 298 Saad Balaa
Saad Al Saud 11 March (435) 13 311 Saadalsud
Hameemain Saad Al Akhbia 24 March (448) 13 324 Sadachbia
Almuqaddam 6 April (461) 13 337 Almuqaddam
Al Tharaeen Al Muakhar 19 April (474) 13 350 Pollux
Alrescha 2 May (487) 15 365 Alrescha

 

 
There are 229 glyphs on side a of the G tablet and 229 + 136 (the number of days from January 1 to May 17, when the manzil calendar is beginning) = 365.