3. We can use Canopus to calculate the positions of the ψ stars of Auriga. Although one of them may have disappeared:

Canopus 06h 23m 57.09s 06h 23.952m 504.6
κ 06h 15m 22.74s 06h 15.379m 502.6
ψ1 06h 24m 53.90s 06h 24.898m 504.9
ψ2 06h 39m 19.83s 06h 39.331m 508.5
ψ3 06h 38m 49.19s 06h 38.820m 508.4
ψ4 06h 43m 05.01s 06h 43.084m 509.5
ψ5 06h 46m 44.34s 06h 46.739m 510.4
ψ6 06h 47m 39.58s 06h 47.660m 510.7
ψ7 06h 50m 45.96s 06h 50.766m 511.4
ψ8 06h 53m 57.07s 06h 53.951m 512.2
ψ9 06h 56m 32.06s 06h 56.534m 512.9

7th hour:

  μ Orionis 4.12 09° 36′ N 06h 00m 91.3 499.3
  χ² Orionis 4.64 20° 08′ N 06h 01m 91.5 499.5
  ν Orionis 4.42 14° 46′ N 06h 04m 92.4 500.4
  ξ Orionis 4.45 14° 13′ N 06h 09m 93.5 501.5
  κ Aurigae 4.32 29° 30′ N 06h 13m 94.6 502.6
Canopus α Carinae

−0.72

52° 40′ S

06h 21m

96.6

504.6

  ψ1 Aurigae 4.92 49° 17′ N 06h 22m 96.9 504.9
  ν Puppis 3.17 43° 12′ S 06h 35m 100.2 508.1
  ψ3 Aurigae 5.34 39° 54′ N 06h 36m 100.4 508.4
  ψ2 Aurigae 4.80 42° 29′ N 06h 36m 100.5 508.5
  ψ4 Aurigae 5.04 44° 31′ N 06h 40m 101.5 509.5
  ψ5 Aurigae 5.24 43° 35′ N 06h 44m 102.4 510.4
  ψ6 Aurigae 5.22 48° 47′ N 06h 45m 102.7 510.7
  τ Puppis 2.94 50° 37′ S 06h 47m 103.2 511.2
  ψ7 Aurigae 4.99 41° 47′ N 06h 48m 103.4 511.4
  ψ8 Aurigae 6.46 38° 30′ N 06h 51m 104.2 512.2
  ψ9 Aurigae 5.85 46° 16′ N 06h 54m 104.9 512.9
Ga1-27 (500) Ga1-28 Ga1-29 (30) Ga1-30
ν and ξ Orionis   κ Aurigae
Ga2-1 (32) Ga2-2 Ga2-3 Ga2-4
Canopus (504.6), ψ1    
Ga2-5 (508) Ga2-6 Ga2-7 Ga2-8 Ga2-9 Ga2-10 (513)
ν Puppis, ψ3 ψ2 ψ4, ψ5 ψ6, τ Puppis, ψ7 ψ8 ψ9

If the 'Fingers of the Whip' (the ψ Aurigae stars) are thought of as a way to stimulate fertility and if this in turn is regarded as similar to making a fire, then we can see a beautiful connection between Canopus and the 10 first glyphs in line Ga2.