Ba3-18 | Ba4-7 | Ba5-41 | Ba5-42 | Ba9-43 | Bb2-36 | Bb6-8 |
ati mai i te kavahaa - ati atu | mai tae hoi ki te henua kua vari koia (includes Ba4-6) | ko te tagata kia hiti ki te purega - ko te tagata kua noi arurua koa ra. (covers Ba5-39--43) | koia ra kua hakavari | kua moe ko te tagata | ku kikiu | |
Bb6-9 | Bb8-5 | Bb8-33 | Bb9-1 | Bb9-30 | Bb10-3 | Bb10-4 |
koia i te matagi | mai tae tuu mai ki te pa - maro | ko te rima kua hakamata ia ki te kupega | I te tagata moe | ki ruga mai kia au | kua moe ma te tara huki - kua ati ra te kava - kua hakaroa - ko te kava ma te hatu huri | |
rona = 0 / 15 | ||||||
Bb10-38 | ||||||
ka moe ka hakareva |
Ab3-43 | Ab3-47 | Ab7-79 | Ab8-17 | Ab8-71 | Aa1-69 | Aa1-76 |
ma te uhi - ma te ravarava | te nuku - ma te huarae - i haga te maro (includes Ab3-46) | kua ui ki tona rona | niriga pea - ma to hua | koia kua vari - ki te kai (includes Ab8-72) | no te hoea | ku totoro |
rona = 1 / 12 | ||||||
Aa1-81 | Aa3-3 | Aa5-68 | Aa5-77 | Aa6-27 | ||
na reho kuapareho - te ua roa kua ta i tona e nuku ka ta e rua (covers Aa1-80--82) | kua oho koia | e ika moe i te henua | e kua moe te goe e hiko | kua moe kua hakarava - ko to ika |
Ca13-8 | Cb8-3 | Cb10-1 | Cb10-2 | Cb10-4 | Cb10-6 | Cb10-7 |
kua moe koia i toona tahoga kua pu | tagata rere ki te ragi | Ku hakaraoa - te inoino | hakarava | ku hakaraoa | koia kua kake | ka moa ki raro |
Cb11-12 | Cb11-13 | Cb11-14 | Cb11-16 | Cb12-7 | Cb14-6 | Cb14-7 |
te moko ariga moe | moko moe | tagata ka tomo i roto - i tona mea | kua kake te tagata - ki tona rona | kua ku moe mai | manu noi | ku hakarava |
rona = 1 / 15 | ||||||
Cb14-18 | ||||||
e noi koe te manu - kokoti hia te henua - tagata hakaitiiti - i te henua (covers Cb14-17--19) |
Total number in: | B | A | C | E | sum | at GD84 | % |
hakaraoa | 1 | 0 | 4 | 0 | 5 | 2 | 40 |
hakarava | 0 | 4 | 5 | 7 | 16 | 3 | 19 |
noi (excl inoino) | 1 | 2 | 4 | 0 | 7 | 2 | 29 |
rona | 0 | 1 | 1 | 1 | 3 | 2 | 67 |
vari | 4 | 6 | 1 | 1 | 12 | 3 | 25 |
sum | 6 | 13 | 15 | 9 | 43 | 12 | 28 |
text | GD84 | rona at GD84 | other rona * | |||||||
B | 15 | 0 | - | |||||||
A | 12 | 1 | - | |||||||
C | 15 | 1 | - | |||||||
E | - | - | 1 | |||||||
sum | 42 | 2 | 1 | |||||||
|