a1 | 30* | 30 | b1 | 17* | 17 |
a2 | 24 | 54 | b2 | 24* | 41 |
a3 | 30* | 84 | b3 | 21* | 62 |
a4 | 26* | 110 | b4 | 23* | 85 |
a5 | 30* | 140 | b5 | 26* | 111 |
a6 | 29* | 169 | b6 | 33 | 144 |
a7 | 31* | 200 | b7 | 29* | 173 |
a8 | 26* | 226 | b8 | 21* | 194 |
sum | 226* | b9 | ca 30 | 224 | |
Total number of glyphs ca 450 | sum | ca 224 | |||
'Twice' 26 and 'twice' 24 for side a respectively side b could be a sign that these numbers have been correctly estimated. |