Ab7-25 | Aa2-6 | Aa2-41 |
kua mau ia - i tona hue | ma te hupee | te hupee |
Ea2-17 | Ea3-3 | Eb6-24 |
e rere te toki - e rere ki te hatu huri - ko te marama ku tikea (includes Ea2-18) | te hupee tupu i ruga ia ia | e gagana |
Ba3-14 | Ab1-68 | Ab2-37 | Ab7-1 |
ka noho e gagata e | no gagata | ki na gagata ariga erua | ki na gagata |
Aa6-44 | Ca4-7 | Ca9-27 | Ca13-11 |
kia ia etahi noho mata - kua hakanaganagana gagata - e kua rere te manu (covers Aa6-43--45) | e gagata hakaariki | etoru gagata hakaariki kia raua | e toru gagata, tuhuga nui, tuhuga roa, tuhuga marakapa - ma te hokohuki te tapamea - te kihikihi |
These 9 glyphs, which include Metoro's gaga, are all in the form of gagata (plural of tagata). No more gagana glyphs can be found. | |||
Cb5-16 | |||
e gagata tu - ki te huaga |