Ba3-31 | Ba5-16 | Ba6-22 | Ba7-8 | Ba7-43 | Ba9-3 | Ba9-14 |
ki te tauuru ko te tagata kua oho (includes Ba3-32) | koia kua topo te kovare ka rere te toki | kua tupu ko te mea ke | e ka ati mai koe i to tauuru | e rei kua tupu ki te toa | kua hati ďa i to toa - i rapue | kua tupu ko to toa |
Ba9-16 | Ba9-20 | Ba9-22 | Ba9-23 | Ba9-25 | Ba9-27 | Bb1-21 |
e kua tupu i te tauuru | ki to toa ko to toa | kua tupu te toa | ko te manu - kua haga ia ki te toa | te kava ku huri ďa - ki to hatu (includes Ba9-24) | i te toa e | kua haga ia ki te mea o tona hare pure |
rau hei = 0 / 15 | ||||||
Bb3-10 | Bb3-12 | Bb3-16 | Bb3-18 | Bb9-15 | ||
mai tae tuki to tauuru | te uru papageti | ki to toa | ko te toa | mai tagi ai i te vai |
Ab2-54 | Ab4-26 | Ab5-69 | Ab8-25 | Aa5-59 | Aa5-66 | Aa6-14 |
e kape tuu ia | ka tupu te poporo | ka hora te poporo ka maraga te poporo | ka tanu ki te tau moko | ka puhi ki te ahi - e ahi - mo to vahi (refers to Aa5-58--60) | i te ahi - ko te ahi - mo to ahi (refers to Aa5-65--67) | toona kana |
rau hei = 0 / 8 | ||||||
Aa8-3 | ||||||
ki te vaero |
Ca4-4 | Ca4-6 | Ca4-9 | Ca12-19 | Ca14-220 | Cb6-10 | Cb6-12 |
tagata - te rau hei | te rau hei | te rau hei | koia ra kua haga hia | manu kake rua | kua tu te rau hei | tu te rau hei |
Cb6-17 | Cb6-25 | Cb7-3 | Cb7-5 | Cb7-13 | Cb7-17 | Cb7-20 |
te rau hei | tu te ika | te rau hei | te rau hei | te rau hei | te rau hei | te rau hei |
rau hei = 13 / 15 | ||||||
Cb10-15 | ||||||
te matagi ma te rau hei |
text | GD64 | rau hei at GD64 | other rau hei |
B | 19 | - | - |
A | 8 | - | - |
C | 15 | 13 | - |
E | - | - | - |
sum | 42 | 13 | - |