Ba1-40 | Ba2-9 | Ba2-35 | Ba8-18 | Ba9-6 | Bb1-14 | Bb5-11 |
mai tae tuki te Ariki e noho mai - ka rere ia | ki te tagata hakanaganagana - koia kua mau i te tapa mea | ki te ariki - kua tere ko te heu ia | ku Maori | kua hakatega koia | e kua hakaagana ko te ariki | eko te tagata kua hakahonui |
honui = 1 / 11 | ||||||
Bb5-33 | Bb6-24 | Bb8-24 | Bb11-20 | |||
e ariki ra ia | ki te henua - ki haúa ki te ariki | kua noho ki te ariki - i te henua koti hia | erua ra manu |
Ab2-16 | Ab5-5 | Ab5-10 | Ab7-21 | Ab7-45 | Aa3-35 | Aa3-46 |
ki te tagata hakaganagana - ki te tagata vero tai | ka tau avaga | ma te ganagana | kua hanau ia - ki tona marama | kua oho ki te tagata hanau ia | kua oho ia tona hanau | ki tona honu |
honui = 0 / 12 | ||||||
Aa4-21 | Aa4-22 | Aa4-68 | Aa4-72 | Aa5-24 | ||
kua oho oia | kua oho | o te nuahine - mau i te rei | i te maitaki - ko matou hanau | e kua hagana ia |
Ca1-6 | Ca2-19 | Ca9-17 | Cb8-7 | Cb9-25 |
tagata honui | e tagata poo pouo | koia ku honui | tagata honui | tagata honui kua kake - ki te manu |
honui = 4 / 5 |
honui = 0 / 2 | ||
Ea1-7 | Ea8-128 | |
rere ki te vao | te henua - ku hakahaganagana hia |
Total number in: | B | A | C | E | sum | at GD59 | % |
agana | 3 | 9 | 5 | 2 | 19 | 2 | 11 |
ariki | 24 | 47 | 4 | 11 | 86 | 6 | 7 |
hanau | 6 | 16 | 1 | 1 | 24 | 4 | 17 |
honui | 1 | 0 | 5 | 0 | 6 | 5 | 83 |
sum | 34 | 72 | 15 | 14 | 135 | 17 | 13 |
text | GD59 | honui at GD59 | other honui* | |||||||
B | 11 | 1 | - | |||||||
A | 12 | 0 | - | |||||||
C | 5 | 4 | 2 | |||||||
E | 2 | 0 | - | |||||||
sum | 32 | 5 | 2 | |||||||
|