Ba1-6 | Ba1-15 | Ba1-18 | Ba1-38 | Ba1-43 | Ba2-18 | Ba2-23 |
ki te hito o te ragi | e hiri ki te ragi | koia kua koakoa ki te ragi | ka vero koe | ka vero ia | ko te tagata kua mau - i te tao hia | mai tae vero hia |
Ba2-29 | Ba2-38 | Ba3-27 | Ba3-30 | Ba3-32 | Ba3-34 | Ba5-7 |
E tagata ere e, ka uga koe - ki to maitaki (includes Ba2-30) | kua vero | ki vai tagi rua | ko te tagata kua oho | ko te tagata kua oho | ko te tagata kua oho | ko te taratu |
Ba6-1 | Ba6-37 | Ba6-38 | Ba7-1 | Ba7-4 | Ba7-5 | Ba8-15 |
Kua huki | eko te tagata kua oho - ki te hoko huki kua hua ia i raro | koia ra kua mau - ki te hoko huki - kua ati ïa mai ko te kava | ki te kea e | ko te tao kua mau - i te ika | eko te tao - kua here ki te ika | koia ra kua mau - i te tao hia |
Ba8-16 | Ba9-44 | Bb1-29 | Bb2-14 | Bb2-16 | Bb2-18 | Bb3-21 |
eko te tao hia | ki te henua - kua hua hia mai | kukurutou - kua mai ïa - ki to vero | hokohuki | hokohuki | hokohuki ma te henua | kua pua te hahine |
Bb3-37 | Bb4-18 | Bb7-41 | Bb8-19 | Bb8-40 | Bb9-18 | Bb9-35 |
kua vero hia raua - ki to maro | ma te hoko huki - kua rere te manu | i te tagata | ma te hoko - kua pu te ariki | i te hokohuki - ka hua ia | mai i haga ia - koia - hakahumu i te vai - kia ki tata (covers Bb9-17--20) | kua haga i te mea ke |
tao = 5 / 40 | ||||||
Bb9-39 | Bb10-6 | Bb10-14 | Bb10-16 | Bb10-17 | ||
kua haga ko te mea ke | eko te maitaki ma te hokohuki ku hura hia | ihe hokohuki ka rere te manu | i te hoko huki ka tara ia | ma te hokohuki |
Ab2-80 | Ab3-71 | Ab3-73 | Ab3-74 | Ab4-41 | Ab4-76 | Ab7-16 |
hakataa hia (includes Ab2-79) | ka maú i te tao | rere o te manu - ki te ragi | e henua ui ki te vai (includes Ab3-75) | ki te rei tau - ma te nuku rei | vero - kia tui te ika - e vero | ku io vero ia |
Aa1-45 | Aa2-5 | Aa2-18 | Aa2-71 | Aa2-72 | Aa2-82 | |
i te fenua | vero tahi | te hokohuki ma te vaero | kua hua ia - ma to ipu - kua tuu te rima | kua rere ia - kua hiri ia kua tau ia (covers Aa2-81--83) | ||
Aa5-2 | Aa5-3 | Aa5-27 | Aa5-43 | Aa5-45 | Aa6-71 | Aa6-83 |
Erua agaagata | ko te tagata kua ui - kia ia (includes Aa5-28) | no te henua - te hokohuki | te tagata | e moa te ika hagai i te ariki | i te hokohuki - ko te tagata mau i te ua | |
tao = 1 / 21 | ||||||
Aa7-43 | ||||||
ka piri te ragi ura te ragi kaa |
tao = 0 / 6 | ||||||
Ca5-10 | Ca10-3 | Cb12-20 | Cb13-14 | Cb13-19 | Cb13-21 | |
te hokohuki erua (includes Ca5-9) | kua hua te vai | te hokohuki | te hokohuki i te inoino | te hokohuki | te hokohuki hoi haatu ia - te hokohuki |
Ea1-5 | Ea1-15 | Ea1-23 | Ea1-32 | Ea2-12 | Ea2-23 | Ea2-33 |
ko te tagata - kua mau ki te hukiga | ko te tagata vero ki tai | kua huki - ku Rei ku huki hia mai | kua huki | te kiore ki te henua - e ku kikiu te kiore | ka mau koe i te tao | te hoko huki |
Ea3-11 | Ea3-29 | Ea3-31 | Ea3-32 | Ea4-6 | Ea4-22 | Ea5-27 |
te hokohuki - kiore kikiu | hokohuki - kiore - kiore kikiu | kua tua ko te tino | hokohuki | hokohuki - koia ra - ku kikiu | tagata - te hokohuki | |
Ea5-33 | Ea6-1 | Ea6-16 | Ea6-35 | Ea7-3 | Ea7-4 | Ea7-5 |
huki - kiore | Kua oho mai kua hokokuki mai - kua moe | hokohuki - kiore | hokohuki - kiore | ka huki raua - ka huki ia - ko raua | ||
Ea7-6 | Ea7-26 | Ea7-28 | Ea7-35 | Ea8-104 | Ea8-111 | Ea8-116 |
ka hukihuki | kua rere koia | - | te hokohuki - kiore | te hoko huki - te kiore | te hokohuki - kiore | tagata tu - ku hanau hia - e vaha te rona moe o ruga (covers Ea8-114--116) |
Ea8-119 | Ea8-127 | Ea9-24 | Eb1-2 | Eb1-26 | Eb5-1 | Eb6-28 |
te hokohuki - kiore | te hoko huki - kiore | hokohuki - koia ku moe | te henua | hokohuki - te rima - te kihikihi | i te tino | te hoi hatu ma te huki |
tao = 1 / 41 | ||||||
Eb6-29 | Eb7-31 | Eb8-7 | Eb8-8 | Eb8-11 | Eb8-12 | |
tagata - ihe hoko | te hokohuki | kua oho ku tutu | hoko huki erua |
Total number in: | B | A | C | E | sum | at GD48 | % |
hoko | 28 | 24 | 44 | 48 | 144 | 40 | 28 |
huki | 60 | 38 | 56 | 66 | 220 | 45 | 20 |
tao | 5 | 6 | 0 | 1 | 12 | 7 | 58 |
tino | 1 | 6 | 2 | 4 | 13 | 2 | 15 |
vero | 17 | 18 | 11 | 2 | 48 | 10 | 21 |
sum | 111 | 92 | 113 | 121 | 437 | 104 | 24 |
text | GD48 | tao at GD48 | other tao * |
B | 40 | 5 | - |
A | 21 | 1 | 5 |
C | 6 | 0 | - |
E | 41 | 1 | - |
sum | 108 | 7 | 5 |