Ba5-30 | Ba7-18 | Ba7-32 | Ba8-4 | Ba8-7 | Ba8-38 | Ba9-33 |
ka tutu te niu (also including Ba5-31) | o to hau tea - e kua haati ïa to kava | e kua puo ia i te ahine - kua vaha mea - kua vaha mai ki te Raa * | kua tuu ki te hau tea | mai tae noho ki te hau tea | mai tae atu i te tagata vero i te puoko | ki te nuku kai |
* The words of Metoro at Ba7-32 cover Ba7-30--34. | ||||||
Ba9-37 | Ba9-39 | Ba10-14 | Ba10-28 | |||
kua haga ki te mea ke | ki mua e | kua rere ki to ragi - kua moe ko hau tea | e tagata haga - i to ua e kua koti ko te henua | |||
Bb2-29 | Bb2-31 | Bb4-4 | Bb4-5 | Bb4-25 | Bb4-41 | Bb6-7 |
eie to tahiri mo tahiri - o toga | mai tae tuu mai te tagata hura | i te maitaki o to maro | i te maharoga i to maro | kua hua ki te verega o te maitaki | ko te hau tea | ki to maitaiki - e mai tae harehare matagi |
Bb6-8 | Bb6-9 | Bb8-23 | Bb10-28 | Bb10-31 | Bb11-24 | Bb11-29 |
ku kikiu | koia i te matagi | ko korua ra ku pipiri | o te hau tea | e nuku noho vai | te hau tea | kua oho ia i te henua - eko te matagi |
hau tea = 7 / 27 | ||||||
Bb11-35 | Bb11-37 | |||||
ka tu te Rei - a matagi | hakatu te Rei a matagi |
Ab1-2 | Ab1-3 | Ab1-23 | Ab1-24 | Ab1-25 | Ab1-33 | Ab1-53 |
Te hoea - rutua te pahu - rutua te maeva - atua rerorero - atua ata tuu (covers Ab1-1--4) | ki te ika - mo tui no te ariki - nuku hakapiri te aha - no te ariki - e hau tui ika (covers Ab1-23--26) | e hau tea | kua tau - ihe hatu hoi - e ravarava (covers Ab1-53--54) | |||
Ab2-45 | Ab2-52 | Ab3-16 | Ab3-46 | Ab3-53 | Ab4-14 | Ab4-20 |
e uhi tapamea - tae ai ihe tagata tua i te henua | toho mata nuku | kai - akau ia (covers Ab3-16--17) | te nuku | e fau | ma to henua - ma te kaiga | vero - tai |
Ab4-25 | Ab4-28 | Ab4-30 | Ab4-42 | Ab4-47 | Ab4-49 | Ab4-57 |
ki te hau | hua i te tai | mai marae hea tau - aoai | ma te henua | kake ki te henua(covers Ab4-46--47) | i te hau tea | ko te kaiga |
Ab4-62 | Ab4-79 | Ab5-8 | Ab5-24 | Ab6-29 | Ab6-71 | Ab7-2 |
e vero ki te henua | ma te hau tea | ta ku maitaki - ta ku maharoga - ma te ganagana (covers Ab5-7--10) | e moa - huki matagi | ko te maitaki | ko te hau tea | ma agau i te gutu - ko te tagata - uhi (covers Ab7-2--3) |
hau tea
= 11 / 34 (Hau and fau have been accepted too.) |
||||||
Ab7-40 | Ab7-59 | Ab7-64 | Ab8-48 | Ab8-53 | Ab8-81 | |
ma te maú te hau tea | harehare matagi | te hau tea | te hau tea | o te hau tea | i te hau tea - te moa roa | |
Aa1-28 | Aa1-74 | Aa2-74 | Aa3-15 | Aa3-32 | Aa4-18 | Aa4-43 |
ka puhi hoki ki te ahi | e tagata kua mau i tona matagi | tua tino i hiti | te hau tea | ma te hau tea | te hau tea | te hau tea |
Aa4-46 | Aa4-54 | Aa4-70 | Aa5-5 | Aa5-19 | Aa5-63 | Aa6-2 |
te hau tea | no te hau tea | e hau tea | i te hau tea | ko te tagata kua mau - ki te hau tea | ki te hau tea | ko te tagata - kua mau i tona hau tea |
hau tea = 14 / 19 | ||||||
Aa7-29 | Aa7-79 | Aa8-20 | Aa8-51 | Aa8-54 | ||
ko te ika vaha ihi | te hau tea | ira ko rohaura - ku riri ka atea | te hau tea | kua rere te manu - te hau tea - ma to maro |
Ca1-4 | Ca1-25 | Ca2-1 | Ca3-3 | Ca4-3 | Ca4-15 | Ca4-17 |
ki te henua - te rima te hau tea - haga i te mea ke (covers Ca1-3--5) | kiore ki te huaga | Te heke | tagata rere ki te toki - te hau tea | te hau tea | te hau tea | te hau tea |
Ca4-19 | Ca5-2 | Ca5-35 | Ca6-1 | Ca6-2 | Ca6-4 | Ca9-23 |
te hau tea | te hau tea - te henua | i te hau tea | Erua hau tea | kua hau te haú o to hau tea | te hau tea | |
Cb1-3 | Cb1-8 | Cb2-2 | Cb4-13 | Cb4-14 | Cb4-15 | Cb5-4 |
o te hau tea | rutua - te pahu - rutua te maeva - atua rerorero - atua hiko ura - hiko o tea (covers Cb11-5--8) | i to maitaki - o te hau tea | manu pao i te hau tea - kua tu | manu rere ki te hau tea - kua tu | manu rere ki te hau tea | tagata mau matagi |
Cb5-12 | Cb9-23 | Cb11-16 | Cb12-1 | Cb12-9 | Cb13-28 | Cb14-17 |
te hau tea | te hau tea | kua kake te tagata - ki tona rona | Te nuku | te hau tea ka oho te tagata | te hau tea | e noi koe te manu - kokoti hia te henua - tagata hakaitiiti - i te henua (covers Cb14-17--19) |
hau tea = 21 / 28 |
Ea1-9 | Ea3-1 | Ea4-7 | Ea4-36 | Ea5-3 | Ea5-6 | Ea5-8 |
rere ki hau tea - eko te toki | E rere te toki - te hau tea - te vaero | kua te ariki - te hau tea | te hau tea | te hau tea | te hau tea | te hau tea |
hau tea = 13 / 13 | ||||||
Ea5-10 | Ea5-14 | Ea5-18 | Ea7-23 | Ea8-113 | Ea9-28 | |
te hau tea | te hau tea | te hau tea | kua tuu - te hau tea | ki te manu - te hau tea | te hau tea | |
hau tea = 4 / 5 | ||||||
Eb1-23 | Eb1-27 | Eb1-42 | Eb7-23 | Eb7-24 | ||
te hau tea | te hau tea | te hau tea - ko itiiti | te hau tea - te takaure | te henua |
text | GD41 | hau tea at GD41 | other hau * |
B | 27 | 7 | 1 |
A | 53 | 25 | 1 |
C | 28 | 21 | 2 |
E | 18 | 17 | - |
sum | 126 | 69 | 4 |
Hau / hauhau which often occur at GD19 have not been counted if the glyph referred to has been classified by me as belonging to GD19. |
Signs of GD41 seen in
glyphs at GD22, are not counted, e.g. Aa8-15:
|
||