Ba2-28 | Ba8-40 | Bb1-20 | Bb1-23 | Bb2-40 | Bb5-5 | Bb6-17 |
kua tuu i te hau o te heu | kua haga i tona mea ke | rere ki te hetu mai tae hua ia | kua haga - te mea ke | ki to heke | ki te mauga | e tagata puhi i te ahi e |
Bb7-25 | Bb7-27 | Bb7-29 | Bb9-18 | Bb9-35 | Bb9-39 | Bb11-13 |
e kua rere te tagata - i ruga o te mauga | koia kua rere - ki ruga o rere te taketake | kua tupu te mauga ia ia | mai i haga ia - koia - hakahumu i te vai - kia ki tata (covers Bb9-17--20) | kua haga i te mea ke | kua haga ko te mea ke | e i te haga era - ko to Rei |
mauga = 5 / 19 | ||||||
Bb11-15 | Bb11-34 | Bb12-25 | Bb12-41 | Bb12-44 | ||
kua tupu ia i mua i te aro | kua haga ki to mea - e ka hahaś hia | ka tupu te pua | ki te mauga -E ariki ra ku ria mauga (includes Bb12-42) | ki te mauga |
Ab1-16 | Ab3-56 | Ab4-55 | Ab4-60 | Ab4-66 | Ab6-31 | Ab6-32 |
e kana ia - kana rei ia - e heheu ia (covers Ab1-15--17) | e te mauga hakavari | ko te mauga | no te mauga | ma te mauga - maro kua tui i te mauga - e vae (includes Ab4-67) | i ruga o te mauga - ka vari | i ruga i te mauga |
mauga = 8 / 12 | ||||||
Ab6-33 | Ab8-16 | Ab8-17 | Ab8-18 | Ab8-80 | ||
ko te mauga - ka hakaturou ia | i to heke | niriga pea - ma to hua | kana katiro | ma te mauga | ||
Aa2-16 | Aa2-32 | Aa2-38 | Aa2-57 | Aa4-15 | Aa4-45 | Aa5-35 |
i to heke | koia kua hua | ko to heke | tokotokoga | ia tokona | ki te maitaki - kua hua te maitaki | kua tupu te kaho |
Aa5-41 | Aa5-76 | Aa5-77 | Aa5-78 | Aa6-1 | Aa6-34 | |
ka pu i te poporo - ka pu i te toromiro | a ia hanau mai - o mauga tuu tara | e kua moe te goe e hiko | ko te mauga | Kua rere ko te manu - ki to henua | tokotokona ma te heke nuku | |
Aa6-36 | Aa6-38 | Aa7-2 | Aa7-39 | Aa7-60 | Aa7-65 | Aa8-31 |
tokotokona i heke mata (covers Aa6-36--38) | ki te mauga | ma te kona heke | i to heke | ki toona herehua | e hua o te pua | |
mauga = 3 / 20 |
Ca4-16 | Ca4-18 | Ca5-5 | Ca5-16 | Ca9-15 | Ca10-12 | Ca10-15 |
mauga hua - te henua | tupu te rakau - te henua | kua iri i te rakau | kua heu te huki | i te mauga pu hia | te mauga tuu toga | rima heu ki te vai |
Ca10-22 | Ca10-27 | Ca11-4 | Ca11-9 | Ca11-14 | Ca11-19 | Ca11-32 |
tupu te raau i vai oka hia | te mauga pu hia | tupu te raau i te vai | te mauga hiku hia | tupu toona rakau i te vai | te mauga e hiku hia | te rakau i to vai |
Ca12-5 | Ca12-8 | Ca13-1 | Ca13-2 | Ca13-11 | ||
mauga tu taki | ki te mauga | Kua haga te tagata | kua haga | e toru gagata, tuhuga nui, tuhuga roa, tuhuga marakapa - ma te hokohuki te tapamea - te kihikihi | ||
mauga = 8 / 24 | ||||||
Ca13-14 | Ca14-205 | Cb3-10 | Cb14-13 | Cb14-19 | ||
ka pu te niu - mai tae huki hia | te heke | te taketake | kua to i te heke | i te henua |
Ea3-22 | Ea4-23 | Ea4-25 | Ea4-28 | Ea5-13 | Ea5-31 | Ea6-12 |
mauga | tagata - mauga - kua hua | mauga tu | tagata rere - mauga | te mauga | Te mauga | mauga - ko koe - henua (includes Ea6-13) |
mauga = 8 / 11 | ||||||
Ea7-24 | Eb2-13 | Eb4-4 | Eb5-11 | |||
tagata rere - te mauga | tagata oho - ki moto vaero tae | toko tokoga | te rima kua haga i te henua kaoa o te heke (includes Eb5-12) |
text | GD28 | mauga at GD28 | other mauga * |
B | 19 | 5 | 1 |
A | 32 | 11 | 1 |
C | 24 | 8 | - |
E | 11 | 8 | - |
sum | 86 | 32 | 2 |