niu = 4 / 6 | ||||||
Ba5-30 | Ba5-34 | Bb2-3 | Bb2-29 | Bb2-31 | Bb11-33 | |
toki kia atua mago ka tutu te niu (covers Ba5-28--31) | e niu tapatuu | e niu - tapatu | eie to tahiri mo tahiri - o toga | mai tae tuu mai te tagata hura | ki te niu e tutu mai ena - koia |
niu = 4 / 7 | |||||||
Ab4-16 | Ab4-17 | Ab8-45 | Aa1-13 | Aa1-75 | Aa5-40 | Aa6-61 | |
hakatuu ki te niu - hakamaro ki te niu | e i te tahiri - ka hauhaua | kua tuu | e vaero rua | ka pu i te niu | i to niu |
Ca2-24 | Ca2-25 | Ca6-11 | Ca12-21 | Ca12-25 | Ca12-26 | Ca13-14 |
niu - kupega hia mai | tu te niu - ku huki | te heheu ke - te niu kua huri | te niu ku hakatu ua | te niu tutuu | oho te rima o te niu | ka pu te niu - mai tae huki hia |
Ca13-15 | Cb1-15 | Cb2-8 | Cb2-9 | Cb12-18 | Cb13-29 | Cb13-30 |
ka pu te niu | e niu tu | Niu | moe te goe - ka moe i roto (covers Cb2-9--11) | te te niu | hokohuki ki te niu | te tamaiti |
niu = 12 / 14 |
niu = 4 / 4 | ||||
Eb3-21 | Eb3-22 | Eb6-5 | Eb7-10 | |
tu te niu - e huki | kua noho i te niu - kotia | kupega no te niu | ka tu te niu |
text | GD18 | niu at GD18 | other niu * | ||||
B | 6 | 4 | - | ||||
A | 7 | 4 | - | ||||
C | 14 | 12 | - | ||||
E | 4 | 4 | 1 | ||||
sum | 31 | 24 | 1 | ||||
|