dictionary mixed glyph types catalogue home
GD15 defined
Aa1-3 Aa1-4 Aa1-24 Aa1-57 Aa1-62 Aa1-71 Aa1-82 Aa2-1
Aa2-6 Aa2-7 Aa2-8 Aa2-12 Aa2-17 Aa2-23 Aa2-46 Aa2-51
Aa2-53 Aa2-59 Aa2-64 Aa2-68 Aa2-71 Aa3-16 Aa3-20 Aa3-25
Aa3-36 Aa3-40 Aa3-43 Aa3-44 Aa3-45 Aa3-49 Aa3-56 Aa3-58
Aa3-65 Aa3-72 Aa4-1 Aa4-7 Aa4-10 Aa4-19 Aa4-20 Aa4-23
Aa4-24 Aa4-26 Aa5-6 Aa5-21 Aa5-37 Aa5-50 Aa5-51 Aa5-55
Aa5-56 Aa5-69 Aa5-80 Aa6-2 Aa6-9
Aa6-11 Aa6-12 Aa6-13 Aa6-18 Aa6-24 Aa6-33 Aa6-42 Aa6-43
Aa6-44 Aa6-45 Aa6-46 Aa6-47 Aa6-52 Aa6-56 Aa6-60 Aa6-80
Aa6-83 Aa7-5 Aa7-8 Aa7-11 Aa7-27 Aa7-49 Aa7-71 Aa7-80
Aa8-5 Aa8-19 Aa8-20 Ab1-4 Ab1-12 Ab1-24 Ab1-44 Ab1-54
Ab1-55 Ab1-66 Ab1-70 Ab1-80 Ab1-81 Ab2-4 Ab2-5 Ab2-9
Ab2-41 Ab2-43 Ab2-60 Ab2-74 Ab2-77 Ab2-84 Ab3-30 Ab3-41
Ab3-57 Ab3-70 Ab3-71 Ab4-6 Ab4-38 Ab4-63 Ab4-72 Ab4-80
Ab5-44 Ab5-51 Ab5-75 Ab6-9 Ab6-28 Ab6-66 Ab6-76 Ab7-42
 
Ab7-61 Ab7-75 Ab7-80 Ab7-81 Ab8-9
Ba1-6 Ba1-8 Ba1-12 Ba1-14 Ba1-15 Ba1-18 Ba1-20 Ba1-25
Ba1-31 Ba2-18 Ba2-25 Ba2-29 Ba2-40 Ba3-3 Ba3-4 Ba3-5
Ba3-6 Ba3-7 Ba3-8 Ba3-9 Ba3-10 Ba3-11 Ba3-12 Ba3-13
Ba3-14 Ba4-26 Ba4-28 Ba4-30 Ba4-34 Ba4-40 Ba5-3 Ba5-4
Ba5-8 Ba5-10 Ba5-12 Ba5-14 Ba5-16 Ba5-23 Ba5-40 Ba6-35
Ba6-37 Ba6-39 Ba6-43 Ba6-44 Ba7-3 Ba7-6 Ba7-13 Ba7-14
Ba7-30 Ba7-33 Ba8-11 Ba8-15 Ba8-22 Ba8-24 Ba8-32 Ba8-43
Ba8-46 Ba9-4 Ba9-17 Ba9-19 Ba9-23 Ba9-31 Ba9-32 Ba9-49
Ba10-12 Ba10-13 Ba10-14 Ba10-30 Bb1-2 Bb1-3 Bb1-8 Bb1-10
Bb1-12 Bb1-13 Bb1-15 Bb1-29 Bb2-21 Bb2-35 Bb2-41 Bb3-4
Bb3-15 Bb3-19 Bb3-21 Bb3-23 Bb3-33 Bb3-35 Bb3-36 Bb4-11
Bb4-20 Bb4-21 Bb4-22 Bb4-27 Bb4-32 Bb4-42 Bb5-1 Bb5-8
Bb5-14 Bb5-17 Bb5-19 Bb5-20 Bb5-21 Bb5-22 Bb5-24 Bb5-26
Bb5-34 Bb6-6 Bb6-14 Bb6-16 Bb6-18 Bb6-27 Bb6-29 Bb6-35
Bb6-36 Bb6-37 Bb6-40 Bb7-2 Bb7-4 Bb7-7 Bb7-8 Bb7-9
Bb7-17 Bb7-24 Bb7-25 Bb7-27 Bb7-29 Bb7-33 Bb7-34 Bb8-4
Bb8-34 Bb9-5 Bb9-9 Bb9-29 Bb9-31 Bb9-37 Bb9-40 Bb9-47
Bb10-10 Bb10-21 Bb10-27 Bb11-15 Bb11-18 Bb11-22 Bb11-25 Bb11-26
 
Bb11-30 Bb12-8 Bb12-17 Bb12-21 Bb12-23 Bb12-43
Ca1-16 Ca1-17 Ca2-2 Ca2-3 Ca2-6 Ca2-9
Ca2-14 Ca4-4 Ca4-7 Ca5-24 Ca5-31 Ca6-18
Ca9-10 Ca9-20 Ca9-21 Ca9-27 Ca12-6 Ca12-11
Ca13-4 Ca13-5 Ca13-6 Ca13-11 Ca13-13 Ca13-17
Ca13-18 Cb1-14 Cb1-17 Cb2-5 Cb5-17 Cb7-27
Cb8-21 Cb8-23 Cb9-2 Cb9-4 Cb10-18 Cb11-7
Cb11-14 Cb11-16 Cb11-18 Cb12-11 Cb13-23 Cb14-6
 
Cb14-9 Cb14-14
Da1-105 Da1-114 Da1-115 Da2-104 Da2-106 Da2-107 Da2-108 Da2-109
Da3-103 Da3-105 Da3-108 Da3-110 Da3-111 Da3-113 Da3-114 Da4-104
Da4-109 Da4-113 Da6-107 Da7-101 Da7-106 Da7-108 Da7-110 Da7-111
Da7-112 Da7-114 Da8-201 Da8-203 Db1-114 Db1-115
 
Db2-112 Db2-113 Db3-114 Db3-115 Db5-101 Db5-103 Db6-110
Ea1-5 Ea1-8 Ea1-10 Ea1-12 Ea1-13 Ea1-16 Ea1-19 Ea1-20
Ea1-21 Ea1-24 Ea1-30 Ea2-1 Ea2-8 Ea2-10 Ea2-13 Ea2-15
Ea2-16 Ea2-19 Ea2-21 Ea2-24 Ea2-25 Ea2-26 Ea2-27 Ea2-31
Ea3-1 Ea3-9 Ea3-12 Ea3-19 Ea3-27 Ea3-30 Ea4-3 Ea4-4
Ea4-7 Ea4-23 Ea4-28 Ea4-29 Ea4-35 Ea5-1 Ea5-4 Ea5-7
Ea5-9 Ea5-11 Ea5-15 Ea5-24 Ea5-27 Ea5-28 Ea5-30 Ea5-34
Ea5-35 Ea5-36 Ea5-37 Ea5-38 Ea6-3 Ea6-5 Ea6-6 Ea6-8
Ea6-11 Ea6-13 Ea6-14 Ea6-17 Ea6-33 Ea6-36 Ea7-23 Ea7-24
Ea7-26 Ea7-28 Ea7-29 Ea7-36 Ea7-37 Ea8-101 Ea8-109 Ea8-112
Ea8-120 Ea9-4 Ea9-5 Eb1-9 Eb1-12 Eb1-22 Eb1-30 Eb1-31
Eb2-10 Eb2-13 Eb2-23 Eb3-1 Eb3-5 Eb3-8 Eb3-26 Eb4-18
Eb4-26 Eb5-2 Eb5-4 Eb5-14 Eb5-18 Eb5-31 Eb5-34 Eb6-13
 
Eb6-29 Eb7-13 Eb8-1 Eb8-9 Eb8-23 Eb8-27 Eb8-35
Fa2-101 Fa3-101 Fa3-104 Fa4-107 Fb3-102
Ga1-2 Ga1-11 Ga1-16 Ga1-29 Ga2-1 Ga2-5 Ga2-7 Ga2-9
Ga3-7 Ga3-10 Ga3-20 Ga4-1 Ga4-9 Ga4-14 Ga5-4 Ga5-7
Ga6-28 Ga7-15 Ga7-20 Ga8-19 Ga8-25 Gb1-5 Gb2-18 Gb2-26
Gb2-30 Gb3-17 Gb3-19 Gb4-3 Gb4-18 Gb4-21 Gb4-22 Gb4-26
Gb5-5 Gb5-6 Gb5-12 Gb5-21 Gb5-24 Gb5-27 Gb6-2 Gb6-6
Gb6-9 Gb6-12 Gb6-15 Gb6-17 Gb6-19 Gb6-25 Gb6-27 Gb6-28
 
Gb7-7 Gb7-30 Gb7-31 Gb8-9 Gb8-14 Gb8-15 Gb8-24
Ha1-1 Ha1-17 Ha1-19 Ha1-23 Ha1-27 Ha1-34
Ha1-46 Ha2-16 Ha2-21 Ha2-22 Ha2-43 Ha2-45
Ha2-47 Ha2-48 Ha2-51 Ha2-57 Ha3-4 Ha3-7
Ha3-14 Ha3-17 Ha3-26 Ha3-38 Ha4-21 Ha4-43
Ha4-47 Ha4-52 Ha5-7 Ha5-8 Ha5-9 Ha5-17
Ha5-19 Ha5-20 Ha5-23 Ha5-27 Ha5-28 Ha5-33
Ha5-34 Ha6-2 Ha6-101 Ha6-105 Ha6-114 Ha6-119
Ha6-121 Ha6-129 Ha6-130 Ha6-131 Ha6-140 Ha6-142
Ha7-3 Ha7-9 Ha7-12 Ha7-14 Ha7-15 Ha7-103
Ha7-104 Ha7-105 Ha7-108 Ha7-109 Ha7-112 Ha7-114
Ha7-116 Ha7-119 Ha8-14 Ha8-102 Ha9-1 Ha9-104
Ha9-1054 Ha9-120 Ha9-121 Ha9-126 Ha9-129 Ha10-10
Ha11-101 Ha11-104 Ha11-120 Ha11-125 Ha11-126 Ha11-130
Ha12-12 Ha12-13 Ha12-16 Hb1-203 Hb1-215 Hb1-219
Hb1-220 Hb2-9 Hb2-14 Hb2-15 Hb2-22 Hb2-26
Hb2-27 Hb2-39 Hb3-1 Hb3-10 Hb3-24 Hb3-26
Hb3-29 Hb3-31 Hb3-32 Hb3-33 Hb3-35 Hb4-1
Hb4-5 Hb4-6 Hb4-7 Hb4-8 Hb4-9 Hb4-10
Hb4-24 Hb4-26 Hb4-30 Hb4-37 Hb5-2 Hb5-3
Hb5-11 Hb5-17 Hb5-18 Hb5-27 Hb5-34 Hb5-36
Hb5-39 Hb5-44 Hb5-47 Hb6-3 Hb6-8 Hb6-13
Hb6-14 Hb6-36 Hb6-37 Hb6-38 Hb6-52 Hb7-4
Hb7-16 Hb7-19 Hb7-22 Hb7-24 Hb7-25 Hb7-29
Hb7-39 Hb8-106 Hb8-113 Hb8-124 Hb8-125 Hb8-126
Hb8-129 Hb8-135 Hb8-138 Hb9-12 Hb9-13 Hb9-34
Hb9-52 Hb9-53 Hb9-59 Hb9-61 Hb9-65 Hb10-16
Hb10-17 Hb10-22 Hb10-43 Hb10-50 Hb10-60 Hb11-4
 
Hb11-6 Hb11-51 Hb12-38 Hb12-39 Hb12-44
I1-22 I1-30 I1-47 I1-65 I1-69 I1-71 I1-78 I1-90
I1-98 I2-34 I2-41 I2-67 I2-128 I2-131 I2-133 I2-135
I3-109 I3-112 I3-121 I3-126 I3-153 I3-192 I3-201 I3-212
I3-222 I4-25 I4-28 I4-32 I4-37 I4-47 I4-62 I4-83
I4-84 I4-85 I4-90 I4-115 I4-121 I4-128 I5-13 I5-14
I5-16 I5-31 I5-40 I5-47 I5-49 I5-51 I5-63 I5-81
I5-89 I5-98 I6-106 I6-108 I6-109 I6-110 I6-114 I6-121
I6-127 I6-135 I6-141 I6-143 I6-147 I6-160 I6-179 I6-186
I6-190 I6-194 I6-197 I6-199 I6-201 I7-126 I7-128 I7-137
I7-138 I7-141 I7-145 I7-164 I7-165 I7-173 I7-185 I7-189
I8-102 I8-118 I8-126 I8-127 I8-129 I8-165 I8-166 I8-174
I8-176 I8-190 I8-194 I8-211 I8-212 I9-104 I9-114 I9-121
I9-129 I9-135 I9-136 I9-165 I9-173 I9-185 I9-190 I9-197
I9-204 I10-134 I10-136 I10-144 I10-158 I10-166 I10-172 I10-194
I10-196 I10-204 I11-128 I11-129 I11-132 I11-137 I11-138 I11-142
I11-188 I11-194 I11-197 I11-204 I11-224 I12-18 I12-21 I12-35
I12-43 I12-70 I12-78 I12-101 I12-113 I12-122 I12-126 I13-119
I13-129 I13-133 I13-134 I13-135 I13-145 I13-157 I13-198 I13-214
I13-221 I13-226 I13-234 I13-235 I14-102 I14-104 I14-105 I14-106
I14-111 I14-119 I14-123 I14-126 I14-127 I14-128 I14-129 I14-138
I14-142 I14-143 I14-156 I14-166 I14-167 I14-169 I14-173 I14-175
I14-176 I14-178 I14-187 I14-188 I14-189 I14-190 I14-191 I14-196
 
I14-206 I14-207 I14-209 I14-213
Ka1-11 Ka2-9 Ka2-11 Ka2-15 Ka2-17 Ka2-19 Ka4-4 Ka4-11
 
Ka4-16 Ka5-6 Ka5-11 Kb4-4 Kb4-19 Kb5-103 Kb5-306
L1-6 L1-17
Ma1-107 Ma2-105 Ma2-205 Ma3-115 Ma4-102 Ma4-115 Ma5-104
Na1-113 Na1-119 Na1-120 Na1-122 Na2-111 Na2-113
Na2-114 Na4-101 Na4-105 Na4-109 Na4-111 Na4-121
Na5-122 Nb1-109 Nb1-110 Nb1-113 Nb2-102 Nb2-104
Nb2-105 Nb2-108 Nb3-103 Nb3-108 Nb3-109 Nb4-101
 
Nb4-113 Nb5-109
Oa3-101 Oa3-105 Oa3-106 Oa3-112 Oa3-203 Oa3-208
Oa4-103 Oa4-203 Oa4-206 Oa4-310 Oa4-314 Oa4-319
Oa4-323 Oa4-325 Oa5-201 Oa5-304 Oa6-103 Oa6-104
Oa6-202 Oa6-405 Oa7-103 Oa7-104 Oa7-105 Oa7-203
Oa7-208 Oa7-209 Oa7-306 Oa7-403 Oa8-311 Oa8-314
 
Oa8-317 Oa9-101 Oa9-103
Pa1-1 Pa1-18 Pa1-22 Pa1-27 Pa1-33 Pa1-43
Pa2-10 Pa2-15 Pa2-15 Pa2-37 Pa2-41 Pa2-42
Pa2-43 Pa2-44 Pa2-46 Pa2-52 Pa2-57 Pa3-6
Pa3-9 Pa3-11 Pa3-17 Pa3-29 Pa4-1 Pa4-25
Pa4-29 Pa4-31 Pa4-37 Pa4-49 Pa4-50 Pa4-51
Pa4-59 Pa4-61 Pa5-1 Pa5-4 Pa5-9 Pa5-10
Pa5-15 Pa5-16 Pa5-48 Pa5-69 Pa5-72 Pa5-79
Pa6-4 Pa6-6 Pa6-14 Pa6-15 Pa6-16 Pa6-25
Pa6-26 Pa6-31 Pa6-37 Pa6-40 Pa6-42 Pa6-43
Pa6-47 Pa6-51 Pa6-53 Pa6-54 Pa6-57 Pa6-59
Pa7-1 Pa7-4 Pa7-32 Pa8-6 Pa8-24 Pa8-30
Pa8-38 Pa8-54 Pa9-5 Pa9-8 Pa9-16 Pa9-22
Pa9-24 Pa10-12 Pa10-36 Pa11-1 Pa11-5 Pa11-9
Pa11-19 Pa11-22 Pa11-26 Pb1-4 Pb1-13 Pb1-14
Pb1-17 Pb1-18 Pb2-6 Pb2-7 Pb2-10 Pb2-11
Pb2-13 Pb2-35 Pb3-11 Pb3-14 Pb3-26 Pb3-38
Pb4-3 Pb4-20 Pb4-25 Pb4-26 Pb4-33 Pb4-38
Pb4-51 Pb5-6 Pb5-16 Pb5-28 Pb5-29 Pb5-32
Pb5-34 Pb5-35 Pb5-36 Pb5-37 Pb5-49 Pb6-3
Pb6-4 Pb6-5 Pb6-6 Pb6-7 Pb6-8 Pb6-22
Pb6-25 Pb6-29 Pb6-37 Pb6-38 Pb6-53 Pb6-54
Pb7-3 Pb7-8 Pb7-9 Pb7-10 Pb7-11 Pb7-18
Pb7-20 Pb7-23 Pb7-30 Pb7-43 Pb7-48 Pb7-52
Pb7-54 Pb8-33 Pb8-39 Pb8-56 Pb8-59 Pb8-61
Pb8-62 Pb9-1 Pb9-38 Pb9-45 Pb10-6 Pb10-7
Pb10-8 Pb10-11 Pb10-18 Pb10-20 Pb10-22 Pb10-24
Pb10-25 Pb10-56 Pb11-102 Pb11-201 Pb11-203 Pb11-207
 
Pb11-220 Pb11-221 Pb11-226 Pb11-247
Qa1-205 Qa1-209 Qa1-213 Qa2-116 Qa2-118 Qa2-120
Qa2-121 Qa2-124 Qa2-130 Qa2-134 Qa2-137 Qa2-143
Qa3-3 Qa3-12 Qa3-25 Qa4-121 Qa4-125 Qa4-130
Qa4-139 Qa4-140 Qa4-141 Qa5-7 Qa5-9 Qa5-10
Qa5-13 Qa5-17 Qa5-18 Qa5-23 Qa5-24 Qa5-52
Qa6-1 Qa6-6 Qa6-8 Qa6-16 Qa6-17 Qa6-18
Qa6-27 Qa6-29 Qa6-35 Qa6-41 Qa6-44 Qa7-102
Qa7-103 Qa7-104 Qa7-107 Qa7-108 Qa7-111 Qa7-113
Qa7-115 Qa7-118 Qa8-13 Qa8-24 Qa8-31 Qa8-42
Qa8-44 Qa9-10 Qa9-11 Qa9-26 Qa9-27 Qa9-31
Qa9-33 Qb1-10 Qb1-44 Qb1-49 Qb2-7 Qb2-14
Qb2-30 Qb2-36 Qb2-37 Qb2-41 Qb3-26 Qb3-113
Qb3-117 Qb4-12 Qb4-22 Qb4-26 Qb4-27 Qb4-35
Qb5-104 Qb5-108 Qb5-109 Qb5-122 Qb5-131 Qb6-111
Qb6-115 Qb6-118 Qb6-121 Qb6-123 Qb6-125 Qb6-127
Qb7-114 Qb7-116 Qb7-120 Qb7-127 Qb8-110 Qb8-117
 
Qb8-119 Qb8-122 Qb8-127 Qb8-130
Ra1-103 Ra1-106 Ra1-111 Ra1-113 Ra1-121 Ra2-10 Ra2-15 Ra2-16
Ra2-18 Ra2-19 Ra2-20 Ra2-21 Ra2-22 Ra2-24 Ra3-107 Ra3-112
Ra3-120 Ra3-122 Ra3-127 Ra4-10 Ra4-18 Ra4-20 Ra4-21 Ra4-26
Ra5-216 Ra6-11 Ra6-15 Ra6-18 Ra7-110 Ra7-116 Ra8-105 Ra8-107
Rb1-103 Rb1-108 Rb2-12 Rb3-104 Rb3-117 Rb4-203 Rb4-211 Rb5-104
Rb5-106 Rb5-108 Rb5-116 Rb5-117 Rb6-7 Rb6-14 Rb6-16 Rb6-22
 
Rb7-110 Rb7-116 Rb7-121 Rb7-123 Rb7-124 Rb8-15
Sa1-211 Sa1-226 Sa2-110 Sa2-111 Sa2-114 Sa2-127 Sa2-128 Sa2-130
Sa2-202 Sa3-2 Sa3-4 Sa3-102 Sa3-105 Sa3-126 Sa4-13 Sa4-14
Sa4-18 Sa4-23 Sa4-30 Sa4-34 Sa4-206 Sa4-210 Sa5-101 Sa5-102
Sa5-106 Sa5-402 Sa5-416 Sa5-417 Sa5-422 Sa5-428 Sa5-431 Sa5-433
Sa6-106 Sa6-125 Sa6-201 Sa6-315 Sa7-402 Sa7-405 Sa8-102 Sa8-107
Sa8-204 Sa8-208 Sb1-112 Sb3-103 Sb3-206 Sb3-207 Sb3-215 Sb3-216
Sb3-221 Sb3-222 Sb3-225 Sb4-8 Sb4-9 Sb4-10 Sb4-16 Sb4-19
Sb4-28 Sb4-47 Sb5-101 Sb5-105 Sb5-114 Sb5-202 Sb5-303 Sb5-309
Sb5-313 Sb5-314 Sb5-318 Sb6-111 Sb6-113 Sb6-115 Sb6-122 Sb6-125
Sb6-135 Sb6-142 Sb6-144 Sb6-146 Sb7-101 Sb7-211 Sb7-218 Sb8-9
 
Sb8-103 Sb8-106
Ta2-101 Ta2-110 Ta2-117 Ta3-110 Ta3-114 Ta3-116 Ta4-202 Ta4-213
Ta4-221 Ta5-118 Ta5-120 Ta6-106 Ta6-119 Ta7-101 Ta7-106 Ta8-104
 
Ta8-107 Ta8-111 Ta9-113
Ua3-109 Ua4-108
Va1-2 Va1-12 Va2-1
X4-1
Yb1-105 Yc3-102